Buckhorn Cemetery List (1995)
by David Covington
| Allen, Danny Wayne | 1951 | 1990 | |
| Allen, Edgar D. | 1911 | 1967 | |
| Allen, Henry Alfred | 1916 | 1971 | |
| Allen, Jerry W. | no dob | 11/26/1916 | |
| Allen, Johnnie | 07/10/1878 | 08/30/1880 | |
| Allen, Johnny | 1943 | 1978 | |
| Allen, Lydia R | 1907 | No DOD | |
| Allen, Marie | 1908- | 1988 | |
| Anderson, Betty Delores | 1/1/1942 | 1/1/1942 | |
| Anderson, Margaret | No date of birth | 01/08/1882 | |
| Arnold, D. J. | 10/05/1917 | 10/ /1918 | |
| Arnold, Hozie Edard | 1/26/1917 | 3/22/1979 | |
| Bacon, Joey Brandon | 11/24/1978 | 2/10/1979 | |
| Barlow, Adel W | 4/23/1928 | 2/2/1989 | |
| Barlow, Willie T | 10/16/1917 | 6/1/1961 | |
| Barron, Addie | 11/27/1912 | 10/3/1932 | |
| Barron, Ashley | 1890 | 1939 | |
| Barron, Bertie | 12/16/1910 | 4/4/1936 | |
| Barron, Dessie Elton | 1928 | 1986 | |
| Barron, Earnest | 7/5/1909 | 10/28/1914 | |
| Barron, H. T. (Buddy) | 11/7/1920 | 3/5/1959 | |
| Barron, Julia Essie | 1889 | 1961 | |
| Barron, Martha M | 10/27/1858 | 10/15/1924 | |
| Batts, Annie Liza | 03/05/1868 | 1/30/1951 | |
| Batts, Ira B | 1890 | 1939 | |
| Batts, James C | 7/1/1929 | 8/8/1954 | |
| Batts, James Elton (big Bud) | 7/15/1925 | 5/19/1954 | |
| Blount, Bell Lingo | 10/03/1888 | 2/5/1936 | |
| Blount, Charlie | 08/31/1888 | 4/2/1927 | |
| Blount, Lizzie Butler | No dates | ||
| Borum, Aleene W | 10/14/1914 | 4/28/1983 | |
| Braddy, Estoria Mullis | 2/10/1910 | 3/26/1945 | |
| Braswell, Benjamin | 01/1880 | 1/1/1918 | |
| Braswell, Calvin | No Dates | ||
| Braswell, Emma | No Dates | ||
| Braswell, several children | No Dates | ||
| Braswell, Eli | 9/14/1911 | 6/5/1975 | |
| Braswell, Emmie J | NO BD | 09/00/1912 | |
| Braswell, Genie R. | 01/18/1888 | 02/21/1953 | |
| Braswell, Ida M | 09/22/1893 | 12/22/1975 | |
| Braswell, J. K | 11/13/1851 | 10/10/1927 | |
| Braswell, James David | 1835 | no date for death | |
| Braswell, James T | 1/14/1916 | no date of death | |
| Braswell, John T | 06/21/1879 | 10/11/1886 | |
| Braswell, Kitty B | 06/22/1861 | 10/30/1937 | |
| Braswell, L--Lane | 3/31/1944 | no date of death | |
| Braswell, Martha | 1841 | March, 1919 | |
| Braswell, Mollie M | 10/08/1874 | 12/16/1944 | |
| Braswell, Nancy | 07/23/1851 | 11/16/1916 | |
| Braswell, W. T | No date of birth | 02/15/1918 | |
| Braswell, Willie | 8/1/1918 | 1/22/1987 | |
| Braswell, Willie T | 12/26/1892 | 06/16/1924 | |
| Brown, Homer | 4/22/1916 | 9/13/1941 | |
| Brown, Seth Truman | 8/31/1907 | 05/02/1967 | |
| Brown, William Thomas | 06/09/1878 | 4/20/1943 | |
| Brown, Willie Etta Darsey | 08//28/1879 | 8/4/1944 | |
| Bryan, A. Thomas | No date of birth | 07/19/1869 | |
| Bryan, David J. Sr | 01/26/1876 | 9/1/1958 | |
| Bryan, David Jackson Jr. | 01/01/1881 | 09/06/1984 | |
| Bryan, Donald Barkwell | 12/22/1921 | 12/21/1926 | |
| Bryan, Ethel | 10/27/1879 | 9/10/1909 | |
| Bryan, Fannie Lou | 05/05/1899 | 10/24/1985 | |
| Bryan, Francis Eugene | 09/30/1854 | 05/14/1894 | |
| Bryan, George Parker . | 9/27/1911 | 1/16/1994 | |
| Bryan, Gloria & Glenn | No date | 07/26/1949 | |
| Bryan Harold Aaron | 11/20/1931 | 1/4/1932 | |
| Bryan, Hattie Horne . | 4/9/1916 | 11/27/1996 | |
| Bryan, Herman Elonzo | 1912 | 1976 | |
| Bryan, Ira M. "Cracker" | 3/17/1905 | 7/22/1978 | |
| Bryan, J. O. (monk) | 06/26/1893 | 8/8/1975 | |
| Bryan, James W | 12/00/1907 | No date | |
| Bryan, Jessie W | No date | 2/21/1925 | |
| Bryan, John Morgan | 09/28/1877 | 6/10/1938 | |
| Bryan, John Thomas | 04/15/1850 | 2/14/1923 | |
| Bryan, Joseph Andrew | 9/27/1903 | 7/25/1981 | |
| Bryan, July E | 02/09/1888 | 10/28/1888 | |
| Bryan,Mary J | No date | 01/13/1928 | |
| Bryan, Mary Lugenie | 08/23/1864 | 07/17/1930 | |
| Bryan, Mattie | 01/11/1896 | 3/18/1981 | |
| Bryan, Minnie Olla Barron | 11/21/1905 | 5/30/1979 | |
| Bryan, Myrtle Nora | 6/26/1903 | 10/17/1906 | |
| Bryan, Pansett Brown | 3/17/1910 | 12/17/1988 | |
| Bryan, Robert G | 7/18/1927 | 7/15/1930 | |
| Bryan, Thomas | 05/01/1805 | 08/21/1875 | |
| Bryan, Tom Watson | 11/11/1891 | 10/9/1918 | |
| Bryan, Unity | 02/21/1815 | 03/14/1885 | |
| Bryan, W. Barkwell | 09/22/1890 | 01/31/1924 | |
| Bryan, W. S. | 06/08/1837 | 2/1/1905 | |
| Bryant, Alton | 10/2/1918 | 5/10/1936 | |
| Bryant, Clio | 12/23/1909 | 6/18/1990 | |
| Bryant, Emma | 10/06/1892 | 07/00/1963 | |
| Bryant, Irene D | 12/18/1917 | 11/26/1988 | |
| Bryant, James Ivey | 10/12/1907 | 4/23/1967 | |
| Bryant, Johnny | 09/26/1892 | 09/00/1935 | |
| Bryant, Maggie Lee | 6/16/1903 | 10/21/1906 | |
| Bryant, Manning | 1905 | 1990 | |
| Bryant, Minnie L. | 1911 | 1990 | |
| Bryant, Morris | 11/25/1920 | No date | |
| Bryant, Vinnie S | 06/17/1884 | 08/01/1957 | |
| Bryant, William V | 06/08/1880 | 02/16/1940 | |
| Butler, Addie B | No dates | ||
| Butler, Tommy | 1869 | 1961 | |
| Clark, Lucy | 03/08/1831 | 06/23/1884 | |
| Collins, Ashley Deward | No date | 10/08/1918 | |
| Collins, Bernard Lee | 12/7/1944 | 3/20/1960 | |
| Collins, Corene | 11/21/1919 | 4/23/1930 | |
| Collins, Elmer C (Pete) | 6/6/1915 | 8/23/1987 | |
| Collins, Fannie M. | 06/21/1864 | 11/14/1914 | |
| Collins, James I | 11/02/1890 | 5/29/1944 | |
| Collins, James W | 01/18/1862 | 01/15/1938 | |
| Collins, L. L. | 07/08/1898 | 11/26/1918 | |
| Collins, Lenora | 03/01/1873 | 5/24/1950 | |
| Collins, Leroy J | 01/05/1831 | 5/27/1909 | |
| Collins, Mary Sapp | 09/25/190 | 2/12/1986 | |
| Collins, Mattie E | 11/23/1890 | 2/27/1978 | |
| Collins, Milton Ira | 12/29/1865 | 08/25/1950 | |
| Collins, Rufus E | 03/10/1888 | 4/8/1963 | |
| Collins, William L | 11/25/1866 | 01/10/1924 | |
| Couch, Ruth T | 8/13/1900 | 2/26/1985 | |
| Cranford, Audie S | 09/21/1911 | 2/23/1993 | |
| Cranford, J. R. | 11/20/1852 | 10/24/1935 | |
| Cranford, Mrs. Ernie | No dates | ||
| Cranford, Rufus J | 8/3/1910 | 11/10/1964 | |
| Darsey, Anna Lue Fennell | 4/16/1901 | 10/31/1937 | |
| Darsey, B. W. | 02/26/1826 | 08/26/1881 | |
| Darsey, Bengman O. | 01/31/1855 | 09/18/1869 | |
| Darsey, Benjamin T. | 12/24/1892 | 8/21/1939 | |
| Darsey, Buford F. | 1921 | 1975 | |
| Darsey, C. B. (Ceab) | 12/17/1890 | 9/29/1972 | |
| Darsey, Charles Eldreidge | 10/13/1866 | 9/15/1948 | |
| Darsey, Charles Milton | 5/6/1904 | 09/30/1936 | |
| Darsey, David | 1832 | 1885 | |
| Darsey, Della | 8/24/1908 | 7/15/1910 | |
| Darsey, Ella Mae | 10/17/1913 | 11/15/1913 | |
| Darsey, Ernest Franklin | 3/28/1903 | 1/28/1940 | |
| Darsey, Homer | 02/02/1907 | 4/3/1908 | |
| Darsey, J.H. | No dates | ||
| Darsey, J. J. | 10/07/1872 | No Date | |
| Darsey, James D | 4/29/1908 | 10/8/1973 | |
| Darsey, James O. | 1893 | 1961 | |
| Darsey, John F | No Dates | ||
| Darsey, Joseph | 10/18/1880 | 02/25/1883 | |
| Darsey, Julia F. | 1888 | 1976 | |
| Darsey, Linda Grandmother | No dates | (CSA) | |
| Darsey, Luther H | 09/07/1886 | 07/00/1935 | |
| Darsey, Maggie Lee | 09/26/1894 | 9/17/1969 | |
| Darsey, Marshall Hall | 1/17/1914 | 2/8/1914 | |
| Darsey, Mary Horton | 1886 | 1964 | |
| Darsey, Mattie Lord | 5/13/1915 | 10/14/1992 | |
| Darsey, Nellie | 12/30/1918 | 5/8/1920 | |
| Darsey, Nellie Davis | No date | 12/4/1926 | |
| Darsey, Robert A. | No Dates | ||
| Darsey, Sallie E. | 11/29/1881 | 1/24/1958 | |
| Darsey, Sara F | 08/30/1867 | 06/07/1887 | |
| Darsey, Seth | 1777 | 1847 | (CSA) Co 57 CSA Ga inf |
| Darsey, T. C. | No Date | 7/4/1909 | |
| Darsey, Thomas | 05/11/1911 | 03/27/1993 | |
| Darsey, W. L. | 1884 | 1964 | |
| Darsey, William | 02/28/1817 | No date | |
| Darsey, William | 09/10/187- | 10/07/188- | |
| Darsey, William Franklin | 5/31/1900 | 03/21/1966 | |
| Darsey, William Melvin | 3/28/1912 | 3/17/1913 | |
| Darsey, William W | 05/20/1879 | 11/28/1972 | |
| Darsey, Infant son | 7/15/1946 | 07/17/1946 | |
| Davidson, Alan Jackson | 1/20/1984 | 01/20/1984 | |
| Davidson, C. J. Jr. | 1/5/1927 | 01/11/1927 | |
| Davidson, Carl | 9/1/1937 | 09/12/1937 | |
| Davidson, Carolyn | 7/14/1930 | 08/13/1940 | |
| Davidson, Curtis | 3/7/1940 | 03/07/1940 | |
| Davidson, Lillie | 03/19/1895 | 09/06/1981 | |
| Davis,Johnny J. | 6/14/1911 | 8/17/1971 | |
| Davis, Allie | No date | ||
| Davis, Alton | 2/2/1910 | 12/12/1978 | |
| Davis, Billy Ray | 7/5/1945 | 03/18/1954 | |
| Davis, Charlie | 05/02/1892 | 02/19//1961 | |
| Davis, Clayton Lamar | 01/23/1916 | 02/261978 | |
| Davis, Clayton Richard | 7/2/1971 | 7/3/1971 | |
| Davis, David E | 5/9/1925 | 09/10/1952 | |
| Davis, Dona | 05/10/1880 | 1/1/1964 | |
| Davis, E. L. | No date | 2/25/1928 | |
| Davis, Elizabeth B. | 06/16/1883 | 6/2/1973 | |
| Davis, Emma Lou W | 09/05/1887 | 2/4/1937 | |
| Davis, Fannie C. | 8/14/1913 | no date | |
| Davis, Herbert Hoover | No date | 05/27/1930 | |
| Davis, James A (Bud) | 8/26/1909 | 6/2/1973 | |
| Davis, James W (Jim) | 06/07/1863 | 11/1/1941 | |
| Davis, Jesse | 12/6/1915 | 9/29/1990 | |
| Davis, John H. | 01/14/1878 | 9/24/1901 | |
| Davis, Julia | 5/18/1923 | 11/6/1991 | |
| Davis, Julie Justice | 1889 | 1958 | |
| Davis, K. D. | No date | 10/20/1930 | |
| Davis, King | 11/18/1883 | 11/06/1955 | |
| Davis, Laura Pauline Cranford | 2/27/1978 | 9/27/1978 | |
| Davis, Maggie R. | 5/6/1903 | 10/13/1990 | |
| Davis, Marion Ethel | 2/8/1936 | 3/19/1937 | |
| Davis, Marvin | No dates | son of J. W. Davis | |
| Davis, Norman | No date | 5/18/1923 | |
| Davis, Clayton | 3/12/1918 | 8/22/1985 | |
| Davis, Thomas Franklin | 09/05/1887 | 2/4/1937 | |
| Davis, W. H. & Wife | No dates | ||
| Dooley, Ola Warren | 12/10/1913 | 9/5/1984 | |
| Dooley, Ralph F | 12/31/1911 | 1/30/1967 | |
| Dorsey, Anne | 08/27/1873 | 5/10/1948 | |
| Dorsey, Benjamin D | 03/06/1871 | 3/15/1949 | |
| Dorsey, David Monroe | 04/16/1881 | 6/14/1939 | (originally Darsey) |
| Dorsey, Lillie | 4/8/1901 | 03/27/1986 | |
| Dorsey, Minnie Mae | 10/11/1883 | 03/11/1959 | (Originally Darsey) |
| Dunn, Alvie | 1888 | 1954 | |
| Dunn, Harry A | 8/21/1954 | 4/7/1984 | |
| Dunn, Johnnie | 1883 | 1966 | |
| Edge, Davis L. | No date | 6/16/1960 | |
| Edge, Edward H. | 9/22/1942 | 07/11/1961 | |
| Edge, Willie B. | 12/22/1919 | 3/29/1977 | |
| English, Annie | 1895 | 1961 | |
| English, James Nathan | 01/26/1870 | 5/7/1946 | |
| English, John M. | 1887 | 1944 | |
| English, Margie Wennell | 2/22/1924 | 6/18/1924 | |
| English, Rudy D. Kitchens | 7/11/1900 | 10/21/1990 | |
| Evers, Mamie O | 07/24/1882 | 09/10/1903 | |
| Faircloth, Allie D Warren | 07/02/1873 | 08/27/1957 | |
| Faircloth, Annie V | 12/25/1888 | 09/17/1889 | |
| Faircloth, C. Carlton | 04/28/1886 | 6/21/1971 | |
| Faircloth, Louise | 11/19/1934 | 12/02/1934 | |
| Faircloth, Matilda | 09/02/1887 | 12/7/1959 | |
| Fennell, Albert | 11/03/1916 | 7/28/1917 | |
| Fennell, Alexandria S | 06/18/1898 | 07/24/1898 | |
| Fennell, Andy Idus | 3/21/1951 | 11/5/1952 | |
| Fennell, Donnie Eliza | 04/30/1874 | 8/17/1941 | |
| Fennell, Emma Darsey | 1894 | 1924 | |
| Fennell, Edie D | 1916 | 1983 | |
| Fennell, Frankie J Mullis | 1852 | 7/7/1936 | |
| Fennell, G. W. | 1863 | 4/11/1924 | |
| Fennell, George Harold | 6/27/1930 | 01/02/1931 | |
| Fennell, Greta Faye | 9/10/1946 | 5/9/1950 | |
| Fennell, James Thomas | 11/22/1888 | 7/31/1931 | |
| Fennell, Johnnie Aaron | 1892 | 1929 | |
| Fennell, Mary Jane | 01/30/1885 | 2/13/1963 | |
| Fennell, Oscar F | 1914 | 1967 | |
| Fennell, Ruby B | 05/07/1910 | 9/6/1981 | |
| Fennell, Thelmer M | 10/18/1911 | no date | |
| Fennell, Thomas Franklin | 04/01/1854 | 8/27/1929 | |
| Fennell, Tiney | No date | Age 28 | |
| Flowers, Dennis A | 7/4/1917 | No date of death | |
| Flowers, Harry H | 10/12/1920 | 6/5/1967 | |
| Fordham, Benjamin H | 05/30/1870 | 10/27/1929 | |
| Fountain, J. C. | 06/07/1893 | 08/19/1944 | |
| Fountain, Mary W | 12/16/1892 | 9/16/1937 | |
| Fowler, Ashley Brooks | No date | 12/16/1988 | |
| Garland, Emma Passmore | No dates | (Wife of Will Garland) | |
| Garland, Will | No Dates | ||
| Garrett, Addie B | 11/03/1898 | 12/1/1938 | |
| Garrett, David | 06/27/1824 | 5/27/1908 | (Within iron fence) |
| Garrett, David | 09/22/1897 | 10/19/1957 | |
| Garrett, John J | 06/29/1868 | 09/20/1884 | |
| Garrett, Julian | 05/17/1928 | 06/01/1942 | |
| Garrett, Mary Wood | 2/26/1902 | 02/26/1981 | |
| Gilbert, Andrw J. G. | 03/19/1888 | 1/20/1981 | |
| Gilbert, Ida Lee | 12/07/1891 | 12/14/1926 | |
| Gilbert James E | 06/23/1884 | 9/15/1963 | |
| Gilbert, Lucian Q | 06/25/1859 | 05/28/1927 | |
| Gilbert, Rachel Allen | 12/31/1892 | 6/24/1930 | |
| Grady, Stephen | No dates | Son of G H & B D Grady | |
| Grimsley, Angline E | 10/26/1841 | 5/28/1908 | |
| Grimsley, Annie | 02/25/1888 | 8121889 | |
| Grimsley, Grace | 1919 | 1992 | |
| Grimsley, James | 1916 | 1968 | |
| Grimsley, Thomas |